Countries | Australia |
---|---|
Number of teams | 10 |
Current champions | Adelaide Blue Eagles (2011) |
Current premiers | MetroStars (2011) |
Website | http://www.ffsa.com.au/ |
The South Australian Super League is the highest state-level association football competition in South Australia and commenced in 2006. Prior to the 2006 season, the highest level competition in South Australia was the South Australian Premier League. Nationally, it is one grade lower than the A-League. It is conducted by the Football Federation of South Australia (FFSA), the state's governing body. Each season the bottom two Super League clubs are relegated to the Premier League. The current champions are the Adelaide Blue Eagles.[1]
Contents |
Team | Coach | Home Ground | Location | Founded |
---|---|---|---|---|
Adelaide Blue Eagles | Zoran Karadzic | Marden Sports Complex | Marden | 1958 |
Adelaide City | Damian Mori | Adelaide City Park | Oakden | 1946 |
Adelaide Galaxy | Brenton Heirn | Con Makris Park | Novar Gardens | 1933 |
Adelaide Raiders | Michael Barnett | Croatian Sports Centre | Gepps Cross | 1952 |
Campbelltown City | Jason Trimboli | Newton Sportsground | Campbelltown | 1963 |
Croydon Kings | TBA | Polonia Reserve | Croydon | 1950 |
Modbury Jets | Earl Pudler | Jet Park | Modbury North | 1964 |
MetroStars | David Terminello | T.K. Shutter Reserve | Klemzig | 1994 |
Para Hills Knights | Kenneth Tosh | The Paddocks | Para Hills | 1964 |
Western Strikers | Charlie Villani | Carnegie Reserve | Royal Park | 1998 |
Year | Champions | Grand Final Score | Runner-up |
---|---|---|---|
2006 | N/A1 | N/A | N/A |
2007 | N/A | N/A | N/A |
2008 | Adelaide City | 2—0 | MetroStars |
2009 | MetroStars | 1—0 | Adelaide City |
2010 | Adelaide City | 1—0 | Adelaide Blue Eagles |
2011 | Adelaide Blue Eagles | 0—0 6–5 (p.s.o) |
Adelaide City |
1Final Series was not introduced until 2008.
Year | Minor Premiers | Premiers Points | Runners-up Points | Runner-up |
---|---|---|---|---|
2006 | Adelaide City | 38 | 29 | Adelaide Galaxy |
2007 | Adelaide City | 45 | 30 | Adelaide Raiders |
2008 | Adelaide City | 37 | 34 | MetroStars |
2009 | MetroStars | 39 | 37 | Campbelltown City |
2010 | MetroStars | 37 | 32 | Para Hills |
2011 | MetroStars | 44 | 43 | Adelaide City |
Shows Players at current club or last club played for. Bold denotes players still playing in SA. Last updated post 2010 season. |
Shows Players at current club or last club played for. Bold denotes players still playing in SA. |
|
|
|